Top 25 New Music New Charts Are Posted Every Sunday






Charting from Nov. 4, 2012 to Nov. 11, 2012
| # | Artist | Album | - |
|---|---|---|---|
| 1 | Faded Paper Figures | The Matter | 4 |
| 2 | Alt-J | An Awesome Wave | + |
| 3 | Matt And Kim | Lightning | 0 |
| 4 | Black Moth Super Rainbow | Cobra Juicy | 0 |
| 5 | The Helio Sequence | Negotiations | + |
| 6 | Freelance Whales | Diluvia | 4 |
| 7 | Andrew Bird | Hands Of Glory | + |
| 8 | Jetty Rae | Drowning In Grain | + |
| 9 | Dead Prez | Information Age (Clean) | + |
| 10 | Converge | All We Love We Leave Behind | + |
| 11 | The Trashed Romeos | Where Dreamers Never Go | + |
| 12 | Caspian | Waking Season | + |
| 13 | Shiny Toy Guns | Iii | 12 |
| 14 | Laibach | An Introduction To... Laibach | 4 |
| 15 | San Cisco | Awkward | 4 |
| 16 | Savoir Adore | Our Nature | 1 |
| 17 | Local Natives | Breakers | + |
| 18 | The Hounds Below | You Light Me Up In The Dark | + |
| 19 | Skipping Girl Vinegar | Keep Calm, Carry The Monkey | + |
| 20 | Flashbulb Fires | Gasconader | 0 |
| 21 | People Get Ready | People Get Ready | 2 |
| 22 | Daphni | Jiaolong | + |
| 23 | Ty Segall | Twins | + |
| 24 | Lord Huron | Lonesome Dreams | + |
| 25 | My Radio | Starts In The East/Falls In The West | + |
