Top 25 All Music New Charts Are Posted Every Sunday






Charting from Oct. 26, 2014 to Nov. 2, 2014
| # | Artist | Album | - |
|---|---|---|---|
| 1 | Warren Zevon | Transverse City | + |
| 2 | Donovan | Sunshine Superman | + |
| 3 | Ok Go | Hungry Ghosts | + |
| 4 | Cream | Wheels Of Fire | + |
| 5 | Rob Zombie | Hellbilly Deluxe | 1 |
| 6 | Mastodon | Once More 'Round The Sun | + |
| 7 | Oingo Boingo | Best O' Boingo | + |
| 8 | Temples | Sun Structures | + |
| 9 | Eagles | The Eagles | + |
| 10 | Talking Heads | Stop Making Sense | + |
| 11 | Incubus | Morning View | + |
| 12 | The Chain Gang Of 1974 | Daydream Forever | + |
| 13 | The Xx | The Xx | + |
| 14 | Sylvan Esso | Sylvan Esso | + |
| 15 | Childish Gambino | Because The Internet | + |
| 16 | Rage Against The Machine | Evil Empire | + |
| 17 | The Fratellis | Costello Music | + |
| 18 | The Ting Tings | We Started Nothing | + |
| 19 | New Politics | A Bad Girl In Harlem | + |
| 20 | Led Zeppelin | Houses Of The Holy | + |
| 21 | The Beatles | Abbey Road | + |
| 22 | Tom Waits | Real Gone | + |
| 23 | Arcade Fire | Funeral | + |
| 24 | Fleetwood Mac | Fleetwood Mac | + |
| 25 | Modest Mouse | Good News For People Who Love Bad News | + |
