Top 25 All Music New Charts Are Posted Every Sunday






Charting from March 15, 2015 to March 22, 2015
| # | Artist | Album | - |
|---|---|---|---|
| 1 | Elvis Presley | Elvis' Gold Records Vol. 5 | + |
| 2 | Elvis Presley | Elvis' Golden Hits | + |
| 3 | Led Zeppelin | Four | + |
| 4 | The Red Hot Chili Peppers | Californication | 20 |
| 5 | Elvis Presley | Return Of The Rocker | + |
| 6 | Elvis Presley | A Legendary Performer Vol. 4 | + |
| 7 | Elvis Presley | From Memphis To Vegas | + |
| 8 | Modest Mouse | Strangers To Ourselves | + |
| 9 | Jack White | Lazaretto | + |
| 10 | Passion Pit | "Lifted Up (1985)" | + |
| 11 | Keane | Hopes And Fears | + |
| 12 | Foster The People | Supermodel | + |
| 13 | Death Cab For Cutie | Kintsugi | + |
| 14 | Cold War Kids | Hold My Home | + |
| 15 | Little Green Cars | Little Green Cars | + |
| 16 | Yellowcard | Ocean Avenue | + |
| 17 | Vampire Weekend | Modern Vampires Of The City | 7 |
| 18 | Motion City Soundtrack | Commit This To Memory | + |
| 19 | Modest Mouse | Lampshades On Fire (Single) | + |
| 20 | Alt-J | An Awesome Wave | + |
| 21 | Led Zeppelin | Iii | + |
| 22 | Led Zeppelin | Early Days | + |
| 23 | Mustard Plug | Masterpieces: 1991-2002 | + |
| 24 | Cream | Wheels Of Fire | 18 |
| 25 | Pink Floyd | The Wall | + |
