Top 25 All Music New Charts Are Posted Every Sunday






Charting from Sept. 13, 2015 to Sept. 20, 2015
| # | Artist | Album | - |
|---|---|---|---|
| 1 | Toto | Iv | + |
| 2 | Jack White | Lazaretto | 23 |
| 3 | The Sword | High Country | 15 |
| 4 | The Kooks | Listen | + |
| 5 | Sylvan Esso | Sylvan Esso | + |
| 6 | Pink Floyd | Dark Side Of The Moon : Original Master Recording | + |
| 7 | Pink Floyd | Wish You Were Here | + |
| 8 | Dan Deacon | Gliss Riffer | + |
| 9 | Electric Six | Fire | + |
| 10 | Boston | Boston | 1 |
| 11 | Hippie Sabotage | The Sunny Album (Deluxe Edition) | + |
| 12 | Bee Gees | Children Of The World | + |
| 13 | Halsey | Room 93 - Ep | + |
| 14 | Cage The Elephant | Melophobia | + |
| 15 | Young The Giant | Young The Giant | 5 |
| 16 | Jefferson Airplane | Surrealistic Pillow | + |
| 17 | The Clash | London Calling | + |
| 18 | The Rolling Stones | Flashpoint | + |
| 19 | The Doors | L. A. Woman | + |
| 20 | Adolescents | Brats In Battalions | + |
| 21 | Dead Kennedys | Fresh Fruit For Rotting Vegetables | + |
| 22 | Mountain | Flowers Of Evil | + |
| 23 | Joe Walsh | "But Seriously, Folks..." | + |
| 24 | Pokey Lafarge | Pokey Lafarge | + |
| 25 | Grouplove | Never Trust A Happy Song | + |
