Top 25 All Music New Charts Are Posted Every Sunday






Charting from Oct. 18, 2015 to Oct. 25, 2015
| # | Artist | Album | - |
|---|---|---|---|
| 1 | Robert Delong | In The Cards | + |
| 2 | Goldfinger | Advance Music Stomping Ground | + |
| 3 | The Dead Weather | Dodge And Burn | + |
| 4 | Twenty One Pilots | Blurryface | + |
| 5 | Badbadnotgood | Sour Soul | + |
| 6 | Michael Jackson | Thriller | + |
| 7 | Chet Faker | Thinking In Textures | + |
| 8 | Dr. Dre | Compton: A Soundtrack | + |
| 9 | Tame Impala | Lonerism | + |
| 10 | Pixies | Surfer Rosa | + |
| 11 | Fleetwood Mac | Rumours | 5 |
| 12 | Hail Mary Mallon | Bestiary | + |
| 13 | Cold War Kids | Hold My Home | + |
| 14 | Glass Animals | Glass Animals | + |
| 15 | The Neighbourhood | I Love You | + |
| 16 | Boston | Boston | + |
| 17 | Led Zeppelin | Presence | + |
| 18 | Smashing Pumpkins | Mellon Collie And The Infinite Sadness | + |
| 19 | Teach Me Equals | Knives In The Hope Chest | + |
| 20 | Dan Deacon | Bromst | + |
| 21 | Electrelane | Axes | + |
| 22 | Iron Maiden | The Number Of The Beast | + |
| 23 | Saxon | Killing Ground | + |
| 24 | Fun. | Aim And Ignite | + |
| 25 | The White Stripes | Elephant | + |
