Top 25 All Music New Charts Are Posted Every Sunday






Charting from Feb. 28, 2016 to March 6, 2016
| # | Artist | Album | - |
|---|---|---|---|
| 1 | The Fratellis | Costello Music | 22 |
| 2 | Alabama Shakes | Sound & Color | + |
| 3 | Brand New | The Devil And God Are Raging Inside Me | + |
| 4 | Gorillaz | Plastic Beach | + |
| 5 | Brand New | Deja Entendu | + |
| 6 | Electric Six | Fire | + |
| 7 | Sylvan Esso | Sylvan Esso | 6 |
| 8 | Washed Out | Paracosm | + |
| 9 | Tame Impala | Lonerism | + |
| 10 | Hozier | Hozier | + |
| 11 | Robert Delong | In The Cards | + |
| 12 | Alt-J | An Awesome Wave | 3 |
| 13 | Kendrick Lamar | To Pimp A Butterfly | + |
| 14 | Courtney Barnett | Sometimes I Sit And Think, And Sometimes I Just Si | 7 |
| 15 | Blondie | Best Of Blondie | + |
| 16 | Brand New | Your Favorite Weapon | + |
| 17 | Gorillaz | Gorillaz | + |
| 18 | Eagles | Hotel California | + |
| 19 | Counting Crows | August And Everything After | + |
| 20 | Led Zeppelin | Four | + |
| 21 | Pixies | Doolittle | + |
| 22 | Black Sabbath | Paranoid | + |
| 23 | Led Zeppelin | Physical Graffiti | + |
| 24 | The White Stripes | Icky Thump | + |
| 25 | Frank Zappa | Strictly Commercial | + |
