Top 25 All Music New Charts Are Posted Every Sunday






Charting from Jan. 8, 2012 to Jan. 15, 2012
| # | Artist | Album | - |
|---|---|---|---|
| 1 | Mumford & Sons | Sigh No More | + |
| 2 | Arcade Fire | Neon Bible | + |
| 3 | Muse | Origin Of Symmetry | + |
| 4 | Young The Giant | Young The Giant | + |
| 5 | Fun. | Aim And Ignite | + |
| 6 | We Landed On The Moon | This Will Be One For The Books | + |
| 7 | M83 | Hurry Up, We’Re Dreaming. | + |
| 8 | The Submarines | Honeysuckle Weeks | + |
| 9 | Opeth | Blackwater Park | + |
| 10 | Animals As Leaders | Animals As Leaders | + |
| 11 | The Kabbs | The Kabbs Ep | + |
| 12 | Queen | Classic Queen | + |
| 13 | Arctic Monkeys | Favourite Worst Nightmare | + |
| 14 | Faded Paper Figures | Dynamo | + |
| 15 | Florence & The Machine | Lungs | + |
| 16 | Cake | Comfort Eagle | + |
| 17 | Arcade Fire | The Suburbs | + |
| 18 | The Xx | The Xx | + |
| 19 | The Killers | Day & Age | + |
| 20 | The Offspring | Smash | + |
| 21 | Radiohead | In Rainbows | + |
| 22 | Electric Light Orchestra | Ole Elo | + |
| 23 | Sufjan Stevens | Illinois | + |
| 24 | Franz Ferdinand | Franz Ferdinand | 13 |
| 25 | Voltaire Twins | Animalia | + |
