Top 25 All Music New Charts Are Posted Every Sunday






Charting from Jan. 22, 2012 to Jan. 29, 2012
| # | Artist | Album | - |
|---|---|---|---|
| 1 | Bombay Bicycle Club | A Different Kind Of Fix | + |
| 2 | Massive Attack | Mezzanine | + |
| 3 | Regina Spektor | Begin To Hope | + |
| 4 | Florence & The Machine | Lungs | + |
| 5 | Otis Redding | The Legendary Otis Redding: His Greatest Recording | + |
| 6 | Radiohead | Ok Computer | + |
| 7 | Crystal Castles | Crystal Castles | + |
| 8 | The Beautiful View | Life Is Beautiful | + |
| 9 | Coldplay | Mylo Xyloto | + |
| 10 | Zero 7 | Simple Things | + |
| 11 | Foo Fighters | The Colour And The Shape | 2 |
| 12 | The Bravery | The Sun And The Moon | + |
| 13 | Adele | 21 | 6 |
| 14 | The Octopus Project/Black Moth Super Rainbow | Eating Us | + |
| 15 | Grizzly Bear | Veckatimest | + |
| 16 | King's Daughters & Sons | If Then Not When | + |
| 17 | Rockets | Rockets | + |
| 18 | George Thorogood & The Destroyers | Move It On Over | + |
| 19 | Chromeo | Business Casual | + |
| 20 | Pink Floyd | The Dark Side Of The Moon | + |
| 21 | Moby | Play | 19 |
| 22 | Jet | Get Born | + |
| 23 | Jimi Hendrix | Axis: Bold As Love | + |
| 24 | The Rolling Stones | Flashpoint | + |
| 25 | Cosmic Suckerpunch | Good Morning | + |
