Cosmic Jive's Playlists
The Crimson Viper's Summer JAMZ 2013 Posted July 17, 2014, 11:32 p.m.






Posted By Cosmos to Cosmic Jive
| - | Artist | Album | Track | |
|---|---|---|---|---|
| Eric Clapton | Crossroads Disc 2 | Anyone For Tennis | ||
| Fleetwood Mac | Rumours | Don't Stop | ||
| Mamas & The Papas | 16 Of Their Greatest Hits | My Girl | ||
| R. E. O. Speedwagon | Hi Infidelity | Take It On The Run | ||
| Zz Top | Tres Hombres | La Grange | ||
| The Troggs | The Vintage Years | Wild Thing | ||
| Ram Jam | Ram Jam | Black Betty | ||
| Sly & The Family Stone | Greatest Hits | Thank You | ||
| King Harvest | Dancing In The Moonlight | Dancing In The Moonlight | ||
| Pink Floyd | Obscured By Clouds | Free Four | ||
| Jimi Hendrix | Are You Experienced? | The Wind Cries Mary | ||
| The Who | The Kids Are Alright | My Generation | ||
| Blondie | Best Of Blondie | One Way Or Another | ||
| Cheap Trick | In Color | I Want You To Want Me | ||
| Muse | The 2nd Law | Supremacy | ||
| Weezer | Red | Troublemaker | ||
| The Cranberries | Everybody Else Is Doing It, So Why Can't We? | Dreams | ||
| Fleet Foxes | Sun Giant | Mykonos | ||
| Islands | Return To The Sea | Don't Call Me Whitney, Bobby | ||
| M83 | Saturdays=Youth | Couleurs | ||
| The Shins | Phantom Limb | Phantom Limb | ||
| The Strokes | First Impressions Of Earth | Juicebox | ||
| Queens Of The Stone Age | Lullabies To Paralyze | Little Sister | ||
| Gorillaz | Plastic Beach | Doncamatic(Feat. Daley) | ||
| The Polyphonic Spree | Reprise Inrocks Vol. 2 | Lithium | ||
| Of Montreal | False Priest | Enemy Gene | ||
| 311 | Greatest Hits '93 - '03 | Amber | ||
| Harry Belafonte | Calypso | Day O |
Posted July 17, 2014, 11:32 p.m. - Permalink
Cosmic Jazz Posted July 11, 2014, 12:06 a.m.


Posted By Cosmos to Cosmic Jive
| - | Artist | Album | Track | |
|---|---|---|---|---|
| Miles Davis | Kind Of Blue | Flamenco Sketches | ||
| The Modern Jazz Quartet | Dedicated To Connie | How High The Moon | ||
| Gil Evans | Verve Jazz Masters 23 | Las Vegas Tango | ||
| Ike Quebec | Soul Samba | Favela | ||
| Chick Corea | The Mad Hatter | The Woods | ||
| Jimmy Smith | The Sermon! | Blue Room | ||
| Sonny Rollins | Saxophone Colossus | You Don't Know What Love Is | ||
| Duke Ellington | First Time! The Count Meets The Duke | Segue In C | ||
| John Coltrane | Dakar | Velvet Scene | ||
| Thelonious Monk | Mighty Monk | Brilliant Corners | ||
| Dave Brubeck | Brubeck Plays Brubeck | The Waltz | ||
| Charles Mingus | Three Or Four Shades Of Blue | Noddin' Ya Head Blues | ||
| Cannonball Adderley | Things Are Getting Better | Blues Oriental | ||
| Ike Quebec | Soul Samba | Blue Samba | ||
| Jimmy Smith | Back At The Chicken Shack | Minor Chant | ||
| Django Reinhardt | Django's Music | Nuages | ||
| Lee Morgan | A-1 | Easy Living |
Posted July 11, 2014, 12:06 a.m. - Permalink
Black Magic Posted June 26, 2014, 11:54 p.m.






Posted By Cosmos to Cosmic Jive
| - | Artist | Album | Track | |
|---|---|---|---|---|
| Eagles | One Of These Nights | Journey Of The Sorcerer | ||
| John Fogerty | Deja Vu All Over Again | Wicked Old Witch | ||
| Eagles | The Eagles | Witchy Woman | ||
| Donovan | Sunshine Superman | Season Of The Witch | ||
| Santana | Abraxas | Black Magic Woman/Gypsy Queen | ||
| Muse | Black Holes And Revelations | Hoodoo | ||
| Wolfmother | Wolfmother | Witchcraft | ||
| Jethro Tull | Living In The Past | Witch's Promise | ||
| Rush | Moving Pictures | Witch Hunt | ||
| Iron Maiden | Seventh Son Of A Seventh Son | Moonchild | ||
| Deep Purple | Burn | Burn | ||
| Queens Of The Stone Age | Lullabies To Paralyze | Burn The Witch | ||
| The Moving Sidewalks | Flash | Crimson Witch | ||
| Cream | Disraeli Gears | Strange Brew | ||
| Screamin' Jay Hawkins | Lawdy Miss Clawdy | Spell | ||
| The Steve Miller Band | Abracadabra | Abracadabra | ||
| Focus | Moving Waves | Hocus Pocus | ||
| Asteroid | Asteroid | The 13th Witching Hour | ||
| Black Sabbath | Black Sabbath | Black Sabbath | ||
| The Mars Volta | The Bedlam In Goliath | Cavalettas | ||
| Witch | Witch | Seer |
Posted June 26, 2014, 11:54 p.m. - Permalink
GREAT BEGINNINGS Posted June 19, 2014, 11:59 p.m.






Posted By Cosmos to Cosmic Jive
| - | Artist | Album | Track | |
|---|---|---|---|---|
| Rush | 2112 | 2112 | ||
| The Steve Miller Band | Fly Like An Eagle | Space Intro | ||
| The Steve Miller Band | Fly Like An Eagle | Fly Like An Eagle | ||
| Heart | Dreamboat Annie | Crazy On You | ||
| Jethro Tull | Aqualung | My God | ||
| The Who | Tommy | Overture/It's A Boy | ||
| The Rolling Stones | Let It Bleed | You Can't Always Get What You | ||
| Supertramp | Crime Of The Century | Bloody Well Right | ||
| Muse | Absolution | Intro | ||
| Muse | Absolution | Apocalypse Please | ||
| The Mars Volta | The Bedlam In Goliath | Ilyena | ||
| Mini Mansions | Mini Mansions | Vignette #1 | ||
| Mini Mansions | Mini Mansions | The Room Outside | ||
| Gorillaz | Demon Days | Intro | ||
| Gorillaz | Demon Days | Last Living Souls | ||
| Deltron 3030 | Deltron 3030 | State Of The Nation | ||
| Deltron 3030 | Deltron 3030 | 3030 | ||
| The Who | Who's Next | Baba O'Riley | ||
| Ozzy Osbourne | Blizzard Of Ozz | Crazy Train | ||
| Yes | Close To The Edge | Close To The Edge |
Posted June 19, 2014, 11:59 p.m. - Permalink
SUMMER! 2014 Posted June 6, 2014, 12:51 a.m.
Play In Spotify





Posted By Cosmos to Cosmic Jive
| - | Artist | Album | Track | |
|---|---|---|---|---|
| Harry Belafonte | Belafonte '89 | Banana Boat | ||
| Chuck Berry | Golden Decade Volume 2 | You Never Can Tell | ||
| David Bowie | The Rise And Fall Of Ziggy Stardust And The Spider | Hang On To Yourself | ||
| Astrud Gilberto, João Gilberto And Stan Getz | Best Of Getz | The Girl From Impanema | ||
| Band Of Skulls | Baby Darling Doll Face Honey | I Know What I Am | ||
| The Raconteurs | Consolers Of The Lonely | The Switch And The Spur | ||
| The Mars Volta | The Bedlam In Goliath | Soothsayer | ||
| Led Zeppelin | Iii | Bron-Y-Aur Stomp | ||
| Wolfmother | Wolfmother | Vagabond | ||
| The Beatles | Sgt. Peppers Lonely Hearts Club Band | Sgt. Pepper's Lonely Hearts Cl | ||
| The Beatles | Sgt. Peppers Lonely Hearts Club Band | With A Little Help From My Fri | ||
| The Who | Quadrophenia | I Am The Sea | ||
| The Who | Quadrophenia | The Real Me | ||
| The Who | Quadrophenia | Quadrophenia | ||
| The Flaming Lips | At War With The Mystics | Pompeii Am Gotterdammerung | ||
| Of Montreal | Hissing Fauna, Are You The Destroyer | Gronlandic Edit | ||
| Queens Of The Stone Age | R | I Think I Lost My Headache | ||
| My Morning Jacket | Circuital | Circuital | ||
| Arcade Fire | The Suburbs | Month Of May | ||
| Muse | Origin Of Symmetry | Feeling Good | ||
| Pink Floyd | Meddle | One Of These Days | ||
| The Greenhornes | **** | Better Off Without It | ||
| Harry Belafonte | Beetlejuice | Jump In The Line |
Posted June 6, 2014, 12:51 a.m. - Permalink
