75% KNO + 15% C?H?O + 10% S's Playlists
Posted May 5, 2016, 5:51 p.m.
Posted By DJ PitchBlack to 75% KNO + 15% C?H?O + 10% S
- | Artist | Album | Track | |
---|---|---|---|---|
Frank Ocean | Thinkin Bout You (Ryan Hemsworth Bootleg) | |||
Zella Day | Hypnotic (Vanic Remix) | |||
Tove Styrke | Borderline (Vanic Remix) | |||
Alina Baraz & Galimatias | Fantasy (Felix Jaehn Remix) | |||
Psychic Type | You Alone | |||
Twenty One Pilots | Blurryface | Polarize | ||
Jason Derulo Ft. 2 Chainz | Talk Dirty (Feat. 2 Chainz) | |||
Yuki Kajiura | M24 | |||
Incubus | Make Yourself | Drive | ||
Zac Brown Band | Loving You Easy | |||
Great Lakes Myth Society | She's Come Home To Steal Her Rainbows | |||
Gorillaz | Doncamatic | |||
Thirty Seconds To Mars | Do Or Die | |||
Swim Deep | One Great Song And I Could Change The World | |||
Panic! At The Disco | Don't Threaten Me With A Good Time | |||
Little Texas | God Blessed Texas | |||
Disturbed | Immortalized | The Sound Of Silence | ||
Glee Cast | Songbird | |||
Katy Perry | Roar | |||
The Charlie Daniels Band | The Devil Went Down To Georgia | |||
Alessia Cara | Wild Things | |||
Koji Kondo | Gerudo Valley | |||
Nick Jonas | Close (Feat. Tove Lo) | |||
Ruth B | Lost Boy | |||
Guy Clark And Waylon Jennings | The Last Gunfighter Ballad | |||
Trapt | Trapt | Headstrong | ||
Abra | Roses | |||
Pentatonix & Lindsey Stirling | Radioactive | |||
Javier Martinez Maya | I Wear My Sunglasses At Night | |||
Avenged Sevenfold | A Little Piece Of Heaven |
Posted May 5, 2016, 5:51 p.m. - Permalink
Posted April 28, 2016, 5:48 p.m.
Posted By DJ PitchBlack to 75% KNO + 15% C?H?O + 10% S
- | Artist | Album | Track | |
---|---|---|---|---|
Destiny's Child | Survivor | Bootylicious | ||
Bubba Sparxxx | Ms New Booty | |||
Nicki Minaj | Anaconda | |||
Black Eyed Peas | My Humps | |||
T-Pain | Up Down (Feat. B.O.B) | |||
Sage The Gemini | Red Nose | |||
Plies | Hypnotized | |||
Lindsey Stirling | Zi-Zi's Journey | |||
Lindsey Stirling | Beyond The Veil | |||
Jason Derulo | Wiggle | |||
Queen | Jazz | Fat Bottomed Girls | ||
Round2crew | Booty Had Me Like | |||
Meghan Trainor | All About That Bass | |||
Flo Rida | Low | |||
Trace Adkins | Honky Tonk Badonkadonk | |||
Zz Top | Fandango | Tush | ||
T-Pain | Booty Wurk | |||
Fetty Wap | 679 | |||
Home Free | The Butts Remix | |||
Beastie Boys | Paul's Boutique | Shake Your Rump | ||
Sisqo | Thong Song | |||
Git Fresh | Booty Music | |||
Jennifer Lopez | Booty | |||
Flo Rida | Can't Believe It | |||
Huey | Pop Lock And Drop It | |||
Robin Skouteris | Partition Turndown | |||
Kelis | Milkshakes | |||
Yg | Left Right |
Posted April 28, 2016, 5:48 p.m. - Permalink
Posted April 21, 2016, 5:50 p.m.
Posted By DJ PitchBlack to 75% KNO + 15% C?H?O + 10% S
- | Artist | Album | Track | |
---|---|---|---|---|
Hollywood Principle & Ether | Breathing Underwater (Ether Remix) | |||
Beyoncé | 7/11 | |||
Natalie La Rose | Around The World (Feat. Fetty Wap) | |||
Trey Songz | I Invented Sex | |||
Hermitude | The Buzz (Feat. Mataya & Young Tapz) | |||
Etopia | Bliss (Tropical House) | |||
Madeon | Innocence (Feat. Aquilo) [Daydreamer Remix] | |||
Awoltalk & Croix | Midnight Special | |||
Usher | Yeah! | |||
Autolaser & Pls&Ty | Used To This (Feat. Moonzz) | |||
Pegboard Nerds | Emoji | |||
Lil Jon | Bend Ova (Feat. Tyga) | |||
Ed Sheeran | I'M In Love With The Coco (Hitimpulse Remix) | |||
Yellow Claw | Till It Hurts (Feat. Ayden) | |||
Fireworks | Arrows | |||
Rl Grime & What So Not | Tell Me | |||
Flo Rida | Low (Feat. T-Pain) | |||
Robin Skouteris | Poplove 4 (Mashup Of 2015) | |||
Jason Derulo | Wiggle | |||
Morten | Body Down (Inspector Gadget) | |||
Keys N Krates | U Already Know | |||
Melanie Martinez | Dollhouse | |||
Madeon | Adventure (Deluxe) | Home | ||
Jess Glynne | Hold My Hand (Feenixpawl Remix) | |||
Galantis | No Money | |||
Swedish House Mafia | Save The World | |||
Gazzo & Kap Slap | Rewind | |||
Rudimental | Waiting All Night (Feat. Ella Eyre) |
Posted April 21, 2016, 5:50 p.m. - Permalink
Posted April 14, 2016, 5:49 p.m.
Posted By DJ PitchBlack to 75% KNO + 15% C?H?O + 10% S
- | Artist | Album | Track | |
---|---|---|---|---|
Grabbitz | Cold (Feat. Layne) | |||
Party Thieves & Lazy Boyz | No Gravity | |||
Nicky | Harmony (Dropwizz X Savagez Remix) | |||
Hype Turner & Tear$ | Signals (Feat. Tear$) | |||
Flix | The One | |||
Lazy Boyz | Falling | |||
Debroka & Tynvn | Wonderbread | |||
Jaykode & Whiiite | Revelation | |||
Helper | Hamburger Helper (Prod. Retro Spectro) | |||
Instant Party! & Breaux | Moon Of Pejeng | |||
Sickstrophe | After The Dark | |||
Hardwell | Spaceman (Carnage Festival Trap Remix) | |||
Zella Day | Hypnotic (Vanic Remix) | |||
Martin Garrix | Now That I'Ve Found You (Dropwizz & Savagez Remix) | |||
Kronic | Dope | |||
What So Not & Ganz | Lone (Feat. Joy) [Luude Flip] | |||
Herobust | Weigh Home | |||
Ellusive | Daydreamer | |||
Uz | Bubbles (Lux.Impala Remix) | |||
The Chainsmokers | Don't Let Me Down (Feat. Daya) (Feat. Dlmd Remix) | |||
Neo | Trippy | |||
Dmndz | Trvp Gold | |||
Lexxmatiq & Inkyz | Crunk | |||
Razihel | Celebrate (Feat. Drama B) | |||
Gio Nailati & Shwann | Arise (Original Mix) | |||
Godwonder | 2 Bricks | |||
Electro-Light | Symbolism | |||
Coastal | Colors | |||
Xvii | Achilles | |||
La Tartine & Sea | Hangover | |||
Grabbitz | Float Away |
Posted April 14, 2016, 5:49 p.m. - Permalink
Posted April 7, 2016, 5:57 p.m.
Posted By DJ PitchBlack to 75% KNO + 15% C?H?O + 10% S
- | Artist | Album | Track | |
---|---|---|---|---|
Miracle Of Sound | Nord Mead | |||
Incredfx | Tetris Theme | |||
Deon Custom | Song Of Storms | |||
Slim Thug & Mike Jones | Still Trippin' | |||
Foxsky | Kirby Smash | |||
Rogue | Green Hill Zone (Electro House Remake) | |||
Ephixa | Lost Woods Dubstep Remix | |||
Toby Fox | Megalovania (Holder Remix) | |||
Nlj Ft. Boyinaband, Veela, Dan Bull | Super Mario Glitch-Hop & Dubstep Rap | |||
Will & Tim | Stone Tower Temple | |||
Rob-Ez Remix | Pokemon Blue - Trainer Battle | |||
Nintendo Productions | Yoshi's Island Athletic Theme Remix | |||
Osc | Synthetic Park (Aquatic Park, Sonic Colors Remix) | |||
Toby Fox | Death By Glamour | |||
Hyper Potions | Chemical Plant Zone (Sonic The Hedgehog Remix) | |||
Nintendo Productions | Sonic The Hedgehog 2 Skychasezone | |||
Glitchxcity | Champion Cynthia Battle Remix | |||
Ephixa | Gerudo Valley Dubstep Remix | |||
Dj-Jo | Gourmet Race | |||
Will & Tim | Song Of Storms (Zelda Theme) | |||
Blen | Sunshine Coast Zelda | |||
Nintendo Productions | Dk Rap (Donkey Kong 64) [A.J. Klaproth Remix] | |||
Crash Bandicoot | Crash Bandicoot: The Wrath Of Cortex: Title Theme | |||
Game Freaks | Driftveil City Remix | |||
Saiai | Bittersweet Pie | |||
Glitchxcity | Lavender Town Remix | |||
Will & Tim | Ancient Hero (Zelda Theme Remix) | |||
Video Game Remixer | Pokemon Bw - Colress' Theme Remix | |||
Plasma3music | Bridge Zone Remix (Dance) | |||
Will & Tim | Dragon Roost Island | |||
Basstwister | Zelda Lost Woods Rmk |
Posted April 7, 2016, 5:57 p.m. - Permalink