MClovin's Playlists
Remember Posted Nov. 5, 2011, 1:59 p.m.
Posted By MClovin
- | Artist | Album | Track | |
---|---|---|---|---|
Aphex Twin | Girlboy Ep | Girlboy (8 Snarer) | ||
Witchcraft | The Alchemist | If Crimson Was Your Color | ||
Buckethead | Bermuda Triangle | Sea Of Expanding Shapes | ||
Mastodon | Crack The Skye | Oblivion | ||
Porcupine Tree | Fear Of A Black Planet | The Start Of Something Beautiful | ||
Fleurety | Department Of Apocalyptic Affairs | Facets 2.0 | ||
65daysofstatic | The Fall Of Math | Aren't We All Running? | ||
Wally Pleasant | Houses Of The Holy Moly | Stupid Day Job | ||
The Fall Of Troy | Doppelgänger | Laces Out, Dan! | ||
Stoned Immaculate: The Music Of The Doors | Stoned Immaculate: The Music Of The Doors | Compsong | ||
Soundgarden | Down On The Upside | Blow Up The Outside World | ||
A Perfect Circle | Thirteenth Step | The Noose | ||
Temple Of The Dog | Temple Of The Dog | Times Of Trouble | ||
An Endless Sporadic | An Endless Sporadic | Impulse | ||
Dream Theater | Systematic Chaos | Constant Motion | ||
Good Charlotte | The Young And The Hopeless | Girls & Boys | ||
Protest The Hero | Fortress | Sequoia Throne | ||
The Offspring | Splinter | Hit That | ||
Sikth | The Trees Are Dead & Dried Out Wait For Something | Scent Of The Obscene | ||
Streetlight Manifesto | Keasbey Nights | Sick And Sad | ||
Warrant | Cherry Pie | Cherry Pie | ||
Weezer | Weezer | My Name Is Jonas | ||
Yeah Yeah Yeahs | Fever To Tell | Maps | ||
Queen | Sheer Heart Attack | Killer Queen | ||
Mekong Delta | Lurking Fear | Allegro Furioso |
Posted Nov. 5, 2011, 1:59 p.m. - Permalink
woot!?! Posted Nov. 4, 2011, 1 p.m.
Posted By MClovin
- | Artist | Album | Track | |
---|---|---|---|---|
Grateful Dead | Shady Grove | Whiskey In The Jar | ||
The Beatles | Revolver | And Your Bird Can Sing | ||
Animal Collective | Strawberry Jam | Fireworks #1 | ||
Brian Eno | Another Green World | Little Fishes | ||
Jimmy Buffett | Changes In Lattitudes - Changes In Attitudes | Margaritaville | ||
Alarm Will Sound | Acoustica: Alarm Will Sound Performs Aphex Twin | 4 | ||
Cypher | No Ordinary Man | A Far Cry | ||
Shakey | The Green Door | I'D Rather Jack Than Fleetwood Mac | ||
Egm | Goulden Sun | Sol Sanctum Guitar | ||
Mcvaffe | Actraiser | Freestyle Oc Remix | ||
Andrew Bird | Armchair Apocrypha | Plasticities | ||
Goat | Ninja Gaiden | Sudden Loss |
Posted Nov. 4, 2011, 1 p.m. - Permalink
October 22 Posted Oct. 22, 2011, 1:54 p.m.
Posted By MClovin
- | Artist | Album | Track | |
---|---|---|---|---|
Yes | Open Your Eyes | Universal Garden | ||
The Avett Brothers | Emotionalism | Will You Return? | ||
The Divine Wings Of Tragedy | Symphony X | The Eyes Of Medusa | ||
Rage Against The Machine | The Battle Of Los Angeles | Maria | ||
Ozzy Osbourne | Bark At The Moon | Bark At The Moon | ||
Porcupine Tree | In Absentia | Collapse The Light Into Earth | ||
The Black Angles | Passover | Young Dead Men | ||
Paul Gilbert | Silence Followed By A Deafening Roar | Gargoyle | ||
Opeth | Ghost Reveries | Atonement | ||
Muse | Showbiz | Muscle Museum | ||
Megadeth | Risk | Prince Of Darkness | ||
Meshuggah | Contradictions Collapse/None | Chiors Of Devistation | ||
Mastodon | Remenissions | Elephant Man | ||
Gorillaz | G Sides | Clint Eastwood (Pho Life Cypher Version) | ||
Eaglebear Singers | Smoke Signals | John Waynes Teeth | ||
Dragonforce | Sonic Firestorm | Fury Of The Storm | ||
Pantera | The Great Southern Trendkill | Floods | ||
Korn | Korn | Shoots And Ladders | ||
Stone Temple Pilots | Tiny Music... | Trippin' On A Hole In A Paper | ||
Sikth | Death Of A Dead Day | Flogging The Horses | ||
The Mars Volta | De-Loused In The Comatorium | Drunkship Of Lanterns | ||
Cage The Elephant | Thank You Happy Birthday | Aberdeen |
Posted Oct. 22, 2011, 1:54 p.m. - Permalink
oct 21 Posted Oct. 21, 2011, 12:53 p.m.
Posted By MClovin
- | Artist | Album | Track | |
---|---|---|---|---|
Seatbelts | Cowboy Bebop | Tank | ||
Sonic Youth | Daydream Nation | Silver Rocket | ||
Stemage | Metroid Metal Prime | Space Pirates | ||
Streetlight Manifesto | Everything Goes Numb | A Moment Of Violence | ||
Porcupine Tree | In Absentia | Lips Of Ashes | ||
Protest The Hero | Fortress | The Dissentience | ||
Queen | Live Killers | Don't Stop Me Now | ||
Scale The Summit | Monment | Penguines In Flight | ||
Sieges Even | The Art Of Navigating By The Stars | The Lonely View Of Condors | ||
Styx | Pieces Of Eight | Blue Collar Man (Long Nights) | ||
At The Drive In | Relationship Of Command | Quarantined | ||
65daysofstatic | The Fall Of Math | Retreat! Retreat! |
Posted Oct. 21, 2011, 12:53 p.m. - Permalink
October 15th noon Posted Oct. 15, 2011, 2 p.m.
Posted By MClovin
- | Artist | Album | Track | |
---|---|---|---|---|
They Might Be Giants | Join Us | Celebration | New Music | |
Pink Floyd | Wish You Were Here | Have A Cigar | ||
65daysofstatic | The Destruction Of Small Ideas | The Distant & Mechanised Gow Of Eastern European D | ||
Buckethead | Crime Slunk Scene | We Can Rebuild Them | ||
Metallica | Master Of Puppets | Battery | ||
Queen | Classic Queen | Bohemian Rhapsody | ||
No Age | Nouns | Miner | ||
Led Zeppelin | Houses Of The Holy | Over The Hills And Far Away | ||
Flight Of The Conchords | Flight Of The Conchords | Bowie | ||
Schoolboy | Single | Dafunk Daft Punk School Boy Remix | ||
The Red Hot Chili Peppers | Stadium Arcadium | Snow ((Hey Oh)) | ||
Molten Light | Molten Light (Single) | Chad Vangaalen | ||
Animals As Leaders | Animals As Leaders | Behaving Badly | ||
St. Louis Osuwa Taiko | Drive | Drive | New Music | |
Ellie Goulding | Subvive Remix | Starry Eyed | ||
Animal Collective | (Single) | Grass | ||
Grizzler Dubstep | (Single) | All Alone Dubstep Remix | ||
Freight Facilities | Adventure Club Remix | Crave You | ||
Adam Freeland | Rez Gamer | Fear (Rez Edit) | ||
Madeon | Remox | Pop Culture | ||
Steve Miller Band | The Joker | The Joker | ||
5 & A Dime | N/A | Skrillmau5 | ||
Blue Oyster Cult | Super Hits | Godzilla | ||
Men At Work | Business As Usual | Who Can It Be Now? | ||
F.O.O.L. | N/A | Invasion (Ikki Remix) |
Posted Oct. 15, 2011, 2 p.m. - Permalink