DJ Gainz's Playlists
Posted Oct. 24, 2016, 11:58 p.m.






Posted By DJ Gainz
| - | Artist | Album | Track | |
|---|---|---|---|---|
| Alice Cooper | A Fistful Of Alice | Feed My Frankenstein | ||
| Steely Dan | Greatest Hits | Do It Again | ||
| Bee Gees | Children Of The World | You Should Be Dancing | ||
| Boston | Rock & Roll Band/More Than A Feeling | More Than A Feeling | ||
| The Allman Brothers Band | Brothers And Sisters | Ramblin' Man | ||
| Todd Rundgren | Something / Anything? | Hello It's Me | ||
| Pink Floyd | Works | Brain Damage | ||
| Gipsy Kings | Hotel California | |||
| Celine Dion | My Heart Will Go On | |||
| Oasis | Definitely Maybe | Columbia | ||
| Michael Buble | It's A Beautiful Day | |||
| Arctic Monkeys | Am | Why'd You Only Call Me When You're High? | ||
| Frank Ocean | Channel Orange | Super Rich Kids | ||
| Jimmy Eat World | Bleed American | The Middle | ||
| Niall Horan | This Town | |||
| The Sword | Iron Swan | |||
| Portugal. The Man | Evil Friends | Evil Friends | ||
| Berlin | Takke My Breath Away | |||
| Sarah Brightman & Andrea Bocelli | Time To Say Goodbye | |||
| Outkast | Stankonia | Ms. Jackson | ||
| Sam Smith | In The Lonely Hour | Not In That Way | ||
| Jungle | Busy Earnin' | |||
| Eric Clapton | Time Pieces | Layla |
Posted Oct. 24, 2016, 11:58 p.m. - Permalink
Posted Oct. 10, 2016, 12:04 a.m.






Posted By DJ Gainz
| - | Artist | Album | Track | |
|---|---|---|---|---|
| Royal Blood | Royal Blood | You Can Be So Cruel | ||
| The Black Keys | Brothers | Next Girl | ||
| Them Crooked Vultures | Them Crooked Vultures | Scumbag Blues | ||
| Weezer | The Green Album | Hash Pipe | ||
| She Wants Revenge | She Wants Revenge | Tear You Apart | ||
| Interpol | Our Love To Admire | No I In Threesome | ||
| Yeah Yeah Yeahs | Fever To Tell | Maps | ||
| The Raveonettes | Pretty In Black | Love In A Trashcan | ||
| Black Moses | Emporer Deb | Yr Gonna Get It | ||
| Kasabian | West Ryder Pauper Lunatic Asylum | Underdog | ||
| Death From Above 1979 | The Physical World | Virgins | ||
| Hard-Fi | Best Of 2004 - 2014 | Hard To Beat | ||
| Arctic Monkeys | Why'd You Only Call Me When You're High | Stop The World I Wanna Get Off With You | ||
| The White Stripes | Icky Thump | Icky Thump | ||
| Talking Heads | Talking Heads 77 | Psycho Killer | ||
| The 13tth Floor Elevators | Flyin High | You're Gonna Miss Me | ||
| Yeah Yeah Yeahs | It's Blitz! | Heads Will Roll | ||
| The Rolling Stones | Singles 1965-1967 | Paint It Black | ||
| The Blues Magoos | 60'S Gold | (We Ain't Got) Nothin' Yet | ||
| The Darkness | Permission To Land | I Believe In A Thing Called Love | ||
| Paul Revere & The Raiders | The Legend Of Paul Revere | Steppiin' Out | ||
| The Dirtbombs | Ooey Gooey Chewy Ka-Blooey! | Sugar On Top | ||
| David Bowie | Diamond Dogs | Rebel Rebel | ||
| The Von Bondies | Pawn Shoppe Heart | C'Mon C'Mon | ||
| Ted Nugent, The Amboy Dukes | The Amboy Dukes Journey To The Center Of The Mind | Journey To The Center Of The Mind |
Posted Oct. 10, 2016, 12:04 a.m. - Permalink
Posted Sept. 26, 2016, 11:59 p.m.






Posted By DJ Gainz
| - | Artist | Album | Track | |
|---|---|---|---|---|
| Oasis | Stop The Clocks | Rock N Roll Star | ||
| Michael Jackson | Butterflies | |||
| Jamiroquai | Synkronized | Canned Heat | ||
| Earth, Wind & Fire | After The Love Has Gone | |||
| Stevie Wonder | Song Review: A Greatest Hits Collection | Sir Duke | ||
| Spandau Ballet | True | True | ||
| The Kooks | Junk Of The Heart | Junk Of The Heart (Happy) | ||
| Chuck Berry | Golden Decade Volume 3 | Downbound Train | ||
| Tears For Fears | Songs From The Big Chair | Everybody Wants To Rule The World | ||
| The Jackson 5 | I Want You Back | |||
| Keane | Won't Be Broken | |||
| Roy Hamilton | Unchained Melody | |||
| The Temptations | Greatest Hits | My Girl | ||
| Roy Hamilton | You'll Never Walk Alone | |||
| Eric Johnson | Ah Via Musicom | Cliffs Of Dover | ||
| Portugal. The Man | Evil Friends | Evil Friends | ||
| Los Porcos | Porc Noise Complaint | |||
| Clyde Mcphatter | Treasure Of Love | |||
| Otis Redding | Stand By Me | |||
| Ariana Grande | Into You | |||
| The Kaiser Chiefs | Meanwhile Up In Heaven | |||
| Cartoon Network | My Gym Partner's A Monkey Intro | |||
| Arctic Monkeys | Suck It And See | The Hellcat Spangled Shalalala | ||
| Small Black | Limits Of Desire | Free At Dawn |
Posted Sept. 26, 2016, 11:59 p.m. - Permalink
Rock and Played Posted Sept. 5, 2016, 11:57 p.m.






Posted By DJ Gainz
| - | Artist | Album | Track | |
|---|---|---|---|---|
| Chuck Berry | Golden Hits | Johnny B. Goode | ||
| The Rolling Stones | Still Life | (I Can't Get No) Satisfaction | ||
| The Beatles | Lonely Hearts | Sgt. Pepper's Lonely Hearts Club Band | ||
| Zz Top | Tres Hombres | La Grange | ||
| Sum 41 | Fat Lip | |||
| Oasis | Stop The Clocks | Cigarettes & Alcohol | ||
| Stone Temple Pilots | Core | Plush | ||
| Dj Muscleboy | Pump | |||
| Poison | Open Up And Say... Ahh! | Nothin' But A Good Time | ||
| Kenny Loggins | Danger Zone | |||
| Rush | Moving Pictures | Tom Sawyer | ||
| Van Halen | Van Halen | You Really Got Me | ||
| The Edgar Winter Group | Free Ride | |||
| Green Day | American Idiot | Holiday | ||
| The Trashmen | Surfin' Bird | |||
| Jungle | Busy Earnin' | |||
| Aerosmith | Classics Live Ii | Walk This Way | ||
| Lmfao | Sexy And I Know It | |||
| Def Leppard | Hysteria | Pour Some Sugar On Me | ||
| Various Artists-Tribute To John Denver | The Music Is You: A Tribute To John Denver | Take Me Home, Country Roads |
Posted Sept. 5, 2016, 11:57 p.m. - Permalink
Posted May 3, 2016, 9:47 p.m.






Posted By DJ Shabba to Suck It and See
| - | Artist | Album | Track | |
|---|---|---|---|---|
| Rae Sremmurd | Come Get Her | |||
| Ty Dolla $Ign | Blase (Feat. Future & Rae Sremmurd) | |||
| The Griswolds | If You Wanna Stay | |||
| Hellogoodbye | (Everything Is) Debatable | |||
| The 1975 | Somebody Else | |||
| Oasis | Stop The Clocks | Champagne Supernova | ||
| Noel Gallagher's High Flying Birds | Stop The Clocks | |||
| Trevor Something | All Night | |||
| The Midnight | Days Of Thunder | |||
| Lazerhawk | Overdrive | |||
| The Average White Band | A W B | Pick Up The Pieces | ||
| Kool & The Gang | Get Down It | |||
| Earth, Wind, & Fire | The Best Of Earth, Wind & Fire Vol. 2 | Let's Groove | ||
| Remix Selections From The Isley Brothers Taken To | Remix Selections From The Isley Brothers Taken To | That Lady | ||
| Curtis Mayfield | Live In Europe | Move On Up | ||
| Stevie Wonder | Song Review: A Greatest Hits Collection | Sir Duke | ||
| The Temptations | Sessions Presents The Temptations | Get Ready | ||
| Ohio Players | The Millennium Collection | Love Rollercoaster | ||
| Talking Heads | Sand In The Vaseline Popular Favorites 1984-1992 | Stay Up Late | ||
| Muse | Black Holes And Revelations | Starlight | ||
| Kings Of Leon | Mechanical Bull | Temple | ||
| Gypsy & The Cat | The Late Blue | Bloom | ||
| Future Islands | Balance | |||
| Stromae | Papaoutai |
Posted May 3, 2016, 9:47 p.m. - Permalink
