DJ Sharktooth's Playlists
The Hot Summer Sizzler! Posted June 11, 2013, 4 p.m.
Play In Spotify





Posted By DJ Sharktooth to Summersharkbite
| - | Artist | Album | Track | |
|---|---|---|---|---|
| The Rolling Stones | Love You Live | Get Off Of My Cloud | ||
| The Black Keys | Rubber Factory | Just Coldn't Tie Me Down | ||
| Saturday Night Soldiers | Ep 1 | Insomnia | ||
| Kentucky Knife Fight | Hush Hush | Bad Blood | ||
| Wilco | The Whole Love | Standing O | ||
| Son Volt | Trace | Catching On | ||
| Whiskey Folk Ramblers | Midnight Drifter | Ramblin' Man | ||
| Black Bonnet Ballyhoo | Black Bonnet Ballyhoo | Spaghetti Western Serenade | ||
| Gillian Welch | The Harrow & The Harvest | The Way It Goes | ||
| Duane Allman | An Anthology | Please Be With Me | ||
| The Derek Trucks Band | Songlines | Crow Jane | ||
| Jackie Greene | Giving Up The Ghost | Ghosts Of Promised Lands | ||
| Josh Ritter | So Runs The World Away | Rattling Locks | ||
| Jack White | Bluderbuss | Guess I Should Go To Sleep | ||
| Magnolia Summer | Lines From The Frame | To Better Days | ||
| The Bottle Rockets | Lean Forward | Give Me Room | ||
| Levon Helm | Ramble At The Ryman | Ophelia | ||
| Little Feat | Waitin' For Columbus | Old Folks' Boogie | ||
| Kentucky Knife Fight | Hush Hush | Paper Flowers Two | ||
| Movits! | Appelknyckarjazz | Fel Del Av Garden | ||
| N.A.S.A. | The Spirit Of Apollo | Money | ||
| James Gang | Yer' Album | Lost Woman |
Posted June 11, 2013, 4 p.m. - Permalink
For the Ladies ;) Posted May 6, 2013, 7:59 p.m.
Play In Spotify


Posted By DJ Bronana to The Banana Hammock: A Shark's Tale
| - | Artist | Album | Track | |
|---|---|---|---|---|
| Beck | Midnite Vultures | Debra | ||
| Big Daddy Kane | A Taste Of Chocolate | All Of Me Feat. Barry White | ||
| James Brown | 20 All-Time Greatest Hits | It's A Man's, Man's, Man's World | ||
| Daft Punk, Pharrell Williams | Get Lucky (Single) | Get Lucky | ||
| Al Green | Greatest Hits | Love And Happiness | ||
| Bee Gees | The Ultimate Bee Gees | More Than A Woman | ||
| Isaac Hayes | Hot Buttered Soul | Walk On By | ||
| Flight Of The Conchords | The Distant Future | If You're Into It | ||
| Marvin Gaye | Marvin Gaye's Greatest Hits | Let's Get It On | ||
| Umphrey's Mcgee | Death By Stereo | Booth Love | ||
| Barry White | You're The First, The Last, My Everything | Never Gonna Give You Up | ||
| Robert Randolph & The Family Band | Color Blind | Diane | ||
| The Magnetic Fields | 69 Love Songs | The Book Of Love | ||
| Josh Ritter | The Historical Conquests Of Josh Ritter | The Temptation Of Adam | ||
| Manfred Mann | The Very Best Of Manfred Mann | Do Wah Diddy Diddy | ||
| Boyz Ii Men | Ii | I'Ll Make Love To You | ||
| The Temptations | Favorites | I Can't Get Next To You | ||
| Kentucky Knife Fight | We're All Nameless Here | Dream So Sweet | ||
| Ray Charles | Ray Charles | I'Ve Got A Woman | ||
| Flight Of The Conchords | Flight Of The Conchords | Business Time | ||
| The Rolling Stones | Exile On Main Street | Shake Your Hips | ||
| They Might Be Giants | Then: The Earlier Years | She's An Angel | ||
| Van Morrison | Moondance | Moondance | ||
| Otis Redding | The Soul Album | Cigarettes And Coffee |
Posted May 6, 2013, 7:59 p.m. - Permalink
Posted April 29, 2013, 7:57 p.m.
Play In Spotify





Posted By DJ Bronana to The Banana Hammock: A Shark's Tale
| - | Artist | Album | Track | |
|---|---|---|---|---|
| The Punch Brothers | Antifogmatic | Don't Need No | ||
| Daft Punk | Single | Get Lucky | ||
| Daft Punk | Alive 2007 | Robot Rock/Oh Yeah | ||
| Daft Punk | Musique Vol. 1 | Da Funk | ||
| Tom Waits | Orphans: Brawlers, Bawlers And Bastards | Spidey's Wild Ride | ||
| Justice | A Cross The Universe | Stress | ||
| Sound Tribe Sector 9 | Live @ The Tabernacle | Instantly | ||
| Justice | A Cross The Universe | D.A.N.C.E. | ||
| Nasa | Spirit Of The Apollo | Money | ||
| Gorillaz | Plastic Beach | Stylo | ||
| Stevie Wonder | Stevie Wonder's Original Musiquarium | Living For The City | ||
| Talking Heads | Talking Heads: 77 | (Nothing But) Flowers | ||
| Deadmau5 | For Lack Of A Better Name | Ghosts N Stuff | ||
| Massive Attack | Mezzanine | Risingson | ||
| Beck | The Information | Cellphone's Dead | ||
| Christopher Lee | Charlemagne: By The Sword And The Cross | Act Iii: The Bloody Verdict Of Verden | ||
| Black Sabbath | Sabbath Bloody Sabbath | Never Say Die | ||
| Fujiya & Miyagi | Lightbulbs | Rook To Queen's Pawn Six | ||
| The Red Hot Chili Peppers | Stadium Arcadium | Charlie | ||
| The James Gang | Rides Again | Woman |
Posted April 29, 2013, 7:57 p.m. - Permalink
Music We Hate! Posted April 22, 2013, 8:02 p.m.
Play In Spotify

Posted By DJ Bronana to The Banana Hammock: A Shark's Tale
| - | Artist | Album | Track | |
|---|---|---|---|---|
| Rednex | Sex & Violins | Cotton Eyed Joe | ||
| Lynyrd Skynyrd | Lynyrd Skynyrd | Sweet Home Alabama | ||
| Bon Jovi | Bon Jovi Greatest Hits | Wanted Dead Or Alive | ||
| Billy Ray Cyrus | Some Gave All | Achy Breaky Heart | ||
| Dave Matthews Band | Crash | So Much To Say | ||
| Pearl Jam | Ten | Even Flow | ||
| Cher | Believe | Believe | ||
| Jimmy Buffett | Boats, Beaches, Bars & Ballads | Cheeseburger In Paradise | ||
| Wang Chung | Radio Waves Of The 80'S - Pop Hits | Everybody Have Fun Tonight | ||
| Starship | Knee Deep In The Hoopla | We Built This City | ||
| Eddie Money | The Essential Eddie Money | Two Tickets To Paradise | ||
| The Offspring | Days Go By | Cruising California (Bumpin' In My Trunk) | ||
| Kid Rock | Rock N Roll Jesus | All Summer Long | ||
| Katy Perry | Teenage Dream: The Complete Confection | Firework | ||
| Britney Spears | Greatest Hits: My Pierogative | Lucky | ||
| Cher Lloyd | Sticks & Stones | Want U Back | ||
| Creed | Greatest Hits | With Arms Wide Open | ||
| John Mellencamp | Words & Music: John Mellencamp's Greatest Hits | Small Town | ||
| Europe | The Final Countdown | The Final Countdown | ||
| Him | Dark Light | Wings Of A Butterfly | ||
| Cannibal Corpse | Live Cannibalism | Hammer Smashed Face | ||
| Bob Dylan | Must Be Santa | It Must Be Santa | ||
| Black Eyed Peas | Monkey Business/Elephunk | My Humps | ||
| Kelis | The Hits | Milkshake | ||
| Poison | Poison Love Songs | Every Rose Has Its Thorn |
Posted April 22, 2013, 8:02 p.m. - Permalink
HUZZAH! Posted April 15, 2013, 7:59 p.m.
Play In Spotify



Posted By DJ Bronana to The Banana Hammock: A Shark's Tale
| - | Artist | Album | Track | |
|---|---|---|---|---|
| Defunkt | Defunkt | Make Them Dance | ||
| Health | Max Payne 3 Official Soundtrack | Tears | ||
| Parliament | Mothership Connection | Mothership Connection | ||
| Return To Forever | No Mystery | Day Ride | ||
| Mahavishnu Orchestra With John Mclaughlin | Birds Of Fire | Birds Of Fire | ||
| Stanley Clarke | Bass-Ic Collection | We Supply | ||
| Peter Mcconnell | Grim Fandango Soundtrack | Manny's Office | ||
| Peter Mcconnell | Grim Fandango Soundtrack | Casino Calavera | ||
| Peter Mcconnell | Grim Fandango Soundtrack | Bone Wagon | ||
| Tom Waits | Big Time | Way Down In The Hole | ||
| Thelonious Monk | Monk's Dream | Body And Soul | ||
| Django Reinhardt | Swing From Paris | Minor Swing | ||
| Adele | Skyfall Soundtrack | Skyfall | ||
| Alicia Keys | Quantum Of Solace Soundtrack | Another Way To Die | ||
| Duke Ellington | The Legendary Duke Ellington | It Don't Mean A Thing | ||
| Squirrel Nut Zippers | Perennial Favorites | Pallin' With Al | ||
| Quebec | Ween | Hey There Fancypants | ||
| Richard Cheese | The Sunny Side Of The Moon | Hot For Teacher | ||
| Dizzie Gillespie | Louis Armstrong & Friends | Oop Bop Sh'bam | ||
| Miles Davis | Birth Of The Cool | Boplicity | ||
| Frank Sinatra | Nothing But The Best | Fly Me To The Moon | ||
| Billie Holiday | Billie Holiday's Greatest Hits | Easy Living | ||
| Dean Martin | Dino: The Essential Dean Martin | Everybody Loves Somebody | ||
| Tony Bennett | Single | The Lady Is A Tramp | ||
| Tenacious D | Jazz | Simply Jazz | ||
| Bill Frisell | History Mystery | Probability Cloud | ||
| Frank Zappa | Over-Nite Sensation | Zomby Woof | ||
| Ry Cooder | Jazz | Big Bad Bill Is Sweet William Now |
Posted April 15, 2013, 7:59 p.m. - Permalink
